<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Excess Sugar AGE Your Skin?</title>
	<atom:link href="http://www.futurederm.com/2007/10/07/can-excess-sugar-age-your-skin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurederm.com/2007/10/07/can-excess-sugar-age-your-skin/</link>
	<description>Perspectives from a future dermatologist</description>
	<lastBuildDate>Thu, 18 Mar 2010 09:27:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FutureDerm.com &#187; Why You Absolutely NEED to Eat Some Candy on Halloween (Hint: You Might Look Younger Longer)</title>
		<link>http://www.futurederm.com/2007/10/07/can-excess-sugar-age-your-skin/comment-page-1/#comment-3385</link>
		<dc:creator>FutureDerm.com &#187; Why You Absolutely NEED to Eat Some Candy on Halloween (Hint: You Might Look Younger Longer)</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurederm.com/?p=34#comment-3385</guid>
		<description>[...] Atkins Diet tend to double their rates of advanced glycation endproduct (AGE) formation, so that twice as much glucosepane deposits on their collagen.  Essentially this means that low-sugar diets cause your collagen to become hardened, not like the [...]</description>
		<content:encoded><![CDATA[<p>[...] Atkins Diet tend to double their rates of advanced glycation endproduct (AGE) formation, so that twice as much glucosepane deposits on their collagen.  Essentially this means that low-sugar diets cause your collagen to become hardened, not like the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Obama says no to (High Fructose Corn Syrup) &#124; LiveLongAgeWell</title>
		<link>http://www.futurederm.com/2007/10/07/can-excess-sugar-age-your-skin/comment-page-1/#comment-2371</link>
		<dc:creator>Michelle Obama says no to (High Fructose Corn Syrup) &#124; LiveLongAgeWell</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurederm.com/?p=34#comment-2371</guid>
		<description>[...] It’s hard to know what to make of the various arguments, and one reason is that many of the studies have been sponsored—sometimes indirectly so it’s difficult to know—by the sugar cane or beet or corn industries, and they can “buy” and release whatever research results they want. But here is what I have concluded so far: I would stick to simple sugar (sucrose) over HFCS whenever possible. Moreover, try to cut your sugar consumption as best you can, as those empty calories don’t do your body much good except provide a very temporary energy boost. The long term effects of sugar are for my book and later posts, but sugar does nothing good for your aging. There is intriguing research suggesting that sugar damages our skin proteins, and is one reason for diminished elasticity of our skin as we get older, and&#8230;premature wrinkling. [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s hard to know what to make of the various arguments, and one reason is that many of the studies have been sponsored—sometimes indirectly so it’s difficult to know—by the sugar cane or beet or corn industries, and they can “buy” and release whatever research results they want. But here is what I have concluded so far: I would stick to simple sugar (sucrose) over HFCS whenever possible. Moreover, try to cut your sugar consumption as best you can, as those empty calories don’t do your body much good except provide a very temporary energy boost. The long term effects of sugar are for my book and later posts, but sugar does nothing good for your aging. There is intriguing research suggesting that sugar damages our skin proteins, and is one reason for diminished elasticity of our skin as we get older, and&#8230;premature wrinkling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the Atkins Diet Should NOT Be Your Summer Diet of Choice &#171; FutureDerm.WordPress.com</title>
		<link>http://www.futurederm.com/2007/10/07/can-excess-sugar-age-your-skin/comment-page-1/#comment-1004</link>
		<dc:creator>Why the Atkins Diet Should NOT Be Your Summer Diet of Choice &#171; FutureDerm.WordPress.com</dc:creator>
		<pubDate>Mon, 26 May 2008 06:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurederm.com/?p=34#comment-1004</guid>
		<description>[...] the collagen of patients who were not on the diet.  Specifically, it was found that the rate of advanced glycation endproduct (AGE) formation, responsible in part for the hardened aged state of collagen, was actually doubled in patients who [...]</description>
		<content:encoded><![CDATA[<p>[...] the collagen of patients who were not on the diet.  Specifically, it was found that the rate of advanced glycation endproduct (AGE) formation, responsible in part for the hardened aged state of collagen, was actually doubled in patients who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the Atkins Diet Should NOT Be Your Summer Diet of Choice - FutureDerm.com</title>
		<link>http://www.futurederm.com/2007/10/07/can-excess-sugar-age-your-skin/comment-page-1/#comment-1002</link>
		<dc:creator>Why the Atkins Diet Should NOT Be Your Summer Diet of Choice - FutureDerm.com</dc:creator>
		<pubDate>Mon, 26 May 2008 06:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurederm.com/?p=34#comment-1002</guid>
		<description>[...] the collagen of patients who were not on the diet.  Specifically, it was found that the rate of advanced glycation endproduct (AGE) formation, responsible in part for the hardened aged state of collagen, was actually doubled in patients who [...]</description>
		<content:encoded><![CDATA[<p>[...] the collagen of patients who were not on the diet.  Specifically, it was found that the rate of advanced glycation endproduct (AGE) formation, responsible in part for the hardened aged state of collagen, was actually doubled in patients who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commentary: Can Calorie Restrictive Diets Help Your Skin? &#171; FutureDerm.com</title>
		<link>http://www.futurederm.com/2007/10/07/can-excess-sugar-age-your-skin/comment-page-1/#comment-85</link>
		<dc:creator>Commentary: Can Calorie Restrictive Diets Help Your Skin? &#171; FutureDerm.com</dc:creator>
		<pubDate>Thu, 29 Nov 2007 03:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurederm.com/?p=34#comment-85</guid>
		<description>[...] including within the skin. AGEs come from the processing of blood sugar via the Maillard pathway (see here for more information). The advanced glycation endproduct called glucosepane is believed to be responsible for the [...]</description>
		<content:encoded><![CDATA[<p>[...] including within the skin. AGEs come from the processing of blood sugar via the Maillard pathway (see here for more information). The advanced glycation endproduct called glucosepane is believed to be responsible for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanksgiving Food that is Good for Your Skin &#171; FutureDerm&#8217;s Weblog</title>
		<link>http://www.futurederm.com/2007/10/07/can-excess-sugar-age-your-skin/comment-page-1/#comment-84</link>
		<dc:creator>Thanksgiving Food that is Good for Your Skin &#171; FutureDerm&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 22 Nov 2007 06:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurederm.com/?p=34#comment-84</guid>
		<description>[...] cells of your body, including within the skin. AGEs come from the processing of blood sugar via the Maillard pathway. The advanced glycation endproduct called glucosepane is believed to be in some part responsible [...]</description>
		<content:encoded><![CDATA[<p>[...] cells of your body, including within the skin. AGEs come from the processing of blood sugar via the Maillard pathway. The advanced glycation endproduct called glucosepane is believed to be in some part responsible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Review: Borba Age-Defying Skin Balance Water vs. Glaceau Vitamin Water: xxx (Triple Antioxidants) &#171; FutureDerm&#8217;s Weblog</title>
		<link>http://www.futurederm.com/2007/10/07/can-excess-sugar-age-your-skin/comment-page-1/#comment-83</link>
		<dc:creator>Product Review: Borba Age-Defying Skin Balance Water vs. Glaceau Vitamin Water: xxx (Triple Antioxidants) &#171; FutureDerm&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 01 Nov 2007 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurederm.com/?p=34#comment-83</guid>
		<description>[...] There are some drawbacks to drinking some types of vitamin water versus regular water. According to an article by CareFair.com, physicians tend to note that the vitamin-enriched water also tends to contain caffeine, calories, artificial sweeteners and additives. For the brands evaluated for this article, Borba Age-Defying Skin Balance Water is free of caffeine and calories, and contains only &#8220;natural flavors.&#8221; On the other hand, Glaceau Vitamin Water: xxx (Triple Antioxidants) contains no caffeine or artificial sweeteners, but delivers 50 calories per 8 floz., or 125 calories per 20 oz. bottle, and 13 grams of sugar per 8 floz (32.5 grams per 20 oz. bottle, nearly the 40 grams recommended per day!). Consuming large quantities of this or any other sugar-enriched water may actually contribute to aging, as excess blood sugar has been found to contribute to the formation of aging advanced glycation end pro.... [...]</description>
		<content:encoded><![CDATA[<p>[...] There are some drawbacks to drinking some types of vitamin water versus regular water. According to an article by CareFair.com, physicians tend to note that the vitamin-enriched water also tends to contain caffeine, calories, artificial sweeteners and additives. For the brands evaluated for this article, Borba Age-Defying Skin Balance Water is free of caffeine and calories, and contains only &#8220;natural flavors.&#8221; On the other hand, Glaceau Vitamin Water: xxx (Triple Antioxidants) contains no caffeine or artificial sweeteners, but delivers 50 calories per 8 floz., or 125 calories per 20 oz. bottle, and 13 grams of sugar per 8 floz (32.5 grams per 20 oz. bottle, nearly the 40 grams recommended per day!). Consuming large quantities of this or any other sugar-enriched water may actually contribute to aging, as excess blood sugar has been found to contribute to the formation of aging advanced glycation end pro&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
